Memory Receive Frequency Transmit Frequency Offset Direction Name Tone Mode CTCSS Rx CTCSS
1 146.520 146.520 Simplex NATL-CL None
2 146.400 146.400 Simplex GC-ARESD None
3 147.225 147.825 Plus W0PM T Sql 162.2 Hz 162.2 Hz
4 145.330 144.730 Minus COX-BSA Tone 156.7 Hz
5 145.430 144.830 Minus KA0FKF Tone 107.2 Hz
6 145.490 144.890 Minus SKYWARN T Sql 136.5 Hz 136.5 Hz
7 146.640 146.040 Minus SGFPHONE Tone 162.2 Hz
8 146.910 146.310 Minus SMARC Tone 162.2 Hz
9 147.015 147.615 Plus SGFLNK T Sql 162.2 Hz 162.2 Hz
10
11 147.060 147.660 Plus BOLIVAR Tone 107.2 Hz
12 147.120 147.720 Plus FORDLAND Tone 107.2 Hz
13 147.180 147.780 Plus BUFFALO None
14 146.865 146.265 Minus MARSHFD Tone 156.7 Hz
15 147.090 147.690 Plus MANSFLD Tone 162.2 Hz
16 147.375 147.975 Plus HARTVILE Tone 88.5 Hz
17 146.625 146.025 Minus AVA Tone 110.9 Hz
18 145.150 144.550 Minus AVA WX Tone 162.2 Hz
19 145.270 144.670 Minus NIXA T Sql 162.2 Hz 162.2 Hz
20 147.165 147.765 Plus NORWOOD Tone 162.2 Hz
21 145.230 144.630 Minus H-VILLE Tone 162.2 Hz
22 147.150 147.750 Plus BRANSON Tone 162.2 Hz
23 146.655 146.055 Minus BRANSNL T Sql 162.2 Hz 162.2 Hz
24 147.195 147.795 Plus TANEY-C None
25 147.345 147.945 Plus KMBRLCY Tone 162.2 Hz
26 145.410 144.810 Minus CAPEFIR Tone 162.2 Hz
27 145.210 144.610 Minus SHELNOB Tone 162.2 Hz
28 146.970 146.370 Minus AURORA T Sql 162.2 Hz 162.2 Hz
29 146.820 146.220 Minus REPUBLC Tone 162.2 Hz
30
31 147.330 147.930 Plus WALNTGR Tone 162.2 Hz
32 147.255 147.855 Plus HERMTGE None
33 145.470 144.870 Minus CONWAY Tone 88.5 Hz
34 146.700 146.100 Minus LEBANON Tone 88.5 Hz
35 146.745 146.145 Minus MTNGRV1 Tone 123.0 Hz
36 147.000 147.600 Plus MTNGRV2 None
37 147.285 147.885 Plus MTNGRV3 None
38 145.290 144.690 Minus GAINSVL1 None
39 147.390 147.990 Plus GAINSVL2 Tone 110.9 Hz
40
41 145.150 144.550 Minus HARISON1 None
42 147.000 146.400 Minus HARISON2 Tone 103.5 Hz
43 146.835 146.235 Minus EUREKA None
44 147.075 147.675 Plus PINEVILL Tone 162.2 Hz
45 146.805 146.205 Minus NEOSHO Tone 127.3 Hz
46 145.350 144.750 Minus JNONWS T Sql 91.5 Hz 91.5 Hz
47 145.190 144.590 Minus JOPLIN-2 Tone 91.5
48 147.000 147.600 Plus JOPLIN-3 None
49 147.210 147.810 Plus JOPLIN-4 Tone 91.5
50
51 147.270 147.870 Plus WEBCITY None
52 147.240 147.840 Plus LAMAR Tone 91.5 Hz
53 146.670 146.070 Minus ELDRADO None
54 145.390 144.790 Minus GRANBY T Sql 91.5 Hz 91.5 Hz
55 146.730 146.130 Minus CAMDNTN None
56 146.955 146.355 Minus LAURIE Tone 192.8 Hz
57 146.625 146.025 Minus ELDON Tone 131.8 Hz
58 146.895 146.295 Minus BRNKTWN None
59 145.450 144.850 Minus ROLLA-1 Tone 110.9 Hz
60
61 146.790 146.190 Minus ROLLA-2 Tone 88.5 Hz
62 147.210 147.810 Plus ROLLA-3 Tone 88.5 Hz
63 147.135 147.735 Plus HOUSTON Tone 100.0 Hz
64 146.850 146.250 Minus TYRONE None
65 145.250 144.650 Minus WILOWSP Tone 110.9 Hz
66 147.210 147.810 Plus MTNVIEW None
67 146.940 146.340 Minus W-PLAN1 Tone 110.9 Hz
68 147.360 147.960 Plus W-PLAN2 Tone 85.4 Hz
69 147.240 147.840 Plus YELVILE None
70
71 146.610 146.010 Minus JASPER None
72 147.030 147.630 Plus FAYETV1 Tone 110.9 Hz
73 147.135 147.735 Plus FAYETV2 Tone 110.9 Hz
74 146.955 146.355 Minus SPDALE Tone 110.9 Hz
75 147.375 147.975 Plus ROGERS Tone 103.5 Hz
76 145.290 144.690 Minus CENTRTN Tone 110.9 Hz
77 146.925 146.325 Minus DECATUR Tone 114.8 Hz
78 147.225 147.825 Plus LOWELL Tone 103.5 Hz
79 147.255 147.855 Plus BELVIST None
80
81 146.940 146.340 Minus PTSBRG1 Tone 91.5 Hz
82 147.240 147.840 Plus PTSBRG2 Tone 91.5 Hz
83 146.715 146.115 Minus FRTSCT Tone 91.5 Hz
84 145.450 144.850 Minus LNVADA T Sql 91.5 Hz 91.5 Hz
85 147.135 147.735 Plus NEVADA2 None
86 146.850 146.250 Minus APLETON Tone 107.2 Hz
87 145.450 144.850 Minus CLNTON1 Tone 107.2 Hz
88 146.925 146.325 Minus CLNTON2 Tone 107.2 Hz
89 147.195 147.795 Plus CLNTON3 Tone 107.2 Hz
90
91 147.345 147.945 Plus CLNTON4 Tone 107.2 Hz
92 147.075 147.675 Plus WARSAW1 Tone 146.2 Hz
93 147.300 147.900 Plus WARSAW2 None
94 147.195 147.795 Plus WINDSOR Tone 107.2 Hz
95 145.390 144.790 Minus LINN Tone 127.3 Hz
96
97
98
99
100
101 446.000 446.000 Simplex NATL-CL None
102 444.400 449.400 Plus SMARC Tone 162.2 Hz
103 444.725 449.725 Plus SPFG725 Tone 136.5 Hz
104 444.050 449.050 Plus SPFG050 Tone 77.0 Hz
105 444.200 449.200 Plus N0NWS Tone 100.0 Hz
106 444.825 449.825 Plus FORDLAND T Sql 136.5 Hz 136.5 Hz
107 444.600 449.600 Plus OZARK Tone 77.0 Hz
108 442.425 447.425 Plus NIXA T Sql 162.2 Hz 162.2 Hz
109 442.150 447.150 Plus CRANE T Sql 162.2 Hz 162.2 Hz
110 444.675 449.675 Plus W0YKE Tone 107.2 Hz
111 443.675 448.675 Plus BOLIVAR T Sql 107.2 Hz 107.2 Hz
112 443.925 448.925 Plus AVA Tone 162.2 Hz
113 444.300 449.300 Plus KMBRLCY None
114 444.975 449.975 Plus STOCKTNL T Sql 162.2 Hz 162.2 Hz
115 444.625 449.625 Plus JOPLIN T Sql 91.5 Hz 91.5 Hz
116 444.175 449.175 Plus FT SCOTT None
117 443.300 448.300 Plus CLINTON Tone 107.2 Hz
118 444.500 449.500 Plus LAURIE Tone 127.3 Hz
119
120
121 147.425 147.425 Simplex OGAR-SPX None
122 144.985 144.985 Simplex 144.985 None
123 146.550 146.550 Simplex 146.55 None
124 146.560 146.560 Simplex 146.56 None
125 146.580 146.580 Simplex 146.58 None
126 147.570 147.570 Simplex SSTV57 None
127
128
129
130
131 146.550 146.550 Simplex HV-CALL None
132 147.555 147.555 Simplex HV-STGE Tone 100.0 Hz
133 144.990 144.990 Simplex HV-APRS None
134 144.910 144.910 Simplex HV-DATA None
135 144.950 144.950 Simplex HV-PACK None
136 147.495 147.495 Simplex HV-TAC0 Tone 100.0 Hz
137 145.600 145.600 Simplex HV-TAC1 Tone 100.0 Hz
138 145.650 145.650 Simplex HV-TAC2 Tone 100.0 Hz
139 145.700 145.700 Simplex HV-TAC3 Tone 100.0 Hz
140 146.400 146.400 Simplex HV-TAC4 Tone 100.0 Hz
141 146.445 146.445 Simplex HV-TAC5 Tone 100.0 Hz
142 146.505 146.505 Simplex HV-TAC6 Tone 100.0 Hz
143 146.595 146.595 Simplex HV-TAC7 Tone 100.0 Hz
144 147.405 147.405 Simplex HV-TAC8 Tone 100.0 Hz
145 147.450 147.450 Simplex HV-TAC9 Tone 100.0 Hz
146
147
148
149
150
151 446.000 446.000 Simplex HU-CALL None
152 446.150 446.150 Simplex HU-APRS None
153 446.200 446.200 Simplex HU-DATA None
154 445.900 445.900 Simplex HU-TAC1 Tone 100.0 Hz
155 445.925 445.925 Simplex HU-TAC2 Tone 100.0 Hz
156 445.950 445.950 Simplex HU-TAC3 Tone 100.0 Hz
157 445.975 445.975 Simplex HU-TAC4 Tone 100.0 Hz
158 446.025 446.025 Simplex HU-TAC5 Tone 100.0 Hz
159 446.050 446.050 Simplex HU-TAC6 Tone 100.0 Hz
160 446.075 446.075 Simplex HU-TAC7 Tone 100.0 Hz
161 446.100 446.100 Simplex HU-TAC8 Tone 100.0 Hz
162
163
164
165
166 144.905 144.905 Simplex GCA-DIG None
167 144.390 144.390 Simplex APRS None
168 145.090 145.090 Simplex PACKET None
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194 162.550 162.550 Simplex WX None
195 162.525 162.525 Simplex WX None
196 162.500 162.500 Simplex WX None
197 162.475 162.475 Simplex WX None
198 162.450 162.450 Simplex WX None
199 162.425 162.425 Simplex WX None
200 162.400 162.400 Simplex SGFWX None