SPRINGFIELD AREA REPEATER LIST
Standardize
Memory Programming |
||
Memory
Channels |
Radius
|
Type
or Band |
1 - 26 | 40 Mile | VHF - 2 M |
28 - 38 | 40 - 60 Mile | VHF - 2 M |
41 - 89 | 60 - 100 Mile | VHF - 2 M |
91 - 121 | 0 - 100 Mile | UHF - 70 CM |
122-160 | Unassigned | |
161 - 176 | VHF - 2 M | ARES Interoperability frequencies |
177 - 187 | UHF - 70 CM | ARES Interoperability frequencies |
190 - 192 | VHF - 2 M | GCARES Digital, APRS, Packet |
194 - 200 | WX - 162.xxx | Weather channels |
This list was created and is maintained by Jerry w0pp. Thanks Jerry!!
Some of the repeater information contained on this page was obtained
from the Missouri Repeater Council. For more repeater information
not listed here, please visit there website: www.missourirepeater.org